Yoshino Solid-State Portable Power Stations
Which Solid-State Portable Power Station is Right for You?
330W (480W Peak) | 660W (900W Peak) | 2000W (3000W Peak) | 4000W (6000W Peak) |
---|---|---|---|
Capacity 241Wh | Capacity 602Wh | Capacity 1326Wh | Capacity 2611Wh |
Output Ports 8 | Output Ports 9 | Output Ports 11 | Output Ports 11 |
Solar Recharge Time 3 Hrs (100W, 0-80%) | Solar Recharge Time 6.5 Hrs (100W,0-80%) | Solar Recharge Time 2.5 Hrs (600W, 0-80%) | Solar Recharge Time 4.5 Hrs (600W, 0-80%) |
AC Recharge Time 2 Hrs (0-80%) | AC Recharge Time 4 Hrs (0-80%) | AC Recharge Time 45 Mins (0-80%) | AC Recharge Time 70 Mins (0-80%) |
Wireless Charging _ | Wireless Charging _ | Wireless Charging Single pad | Wireless Charging Dual pad |
Warranty 5 years | Warranty 5 years | Warranty 5 years | Warranty 5 years |
Net Weight 9.9 lbs | Net Weight 16.9 lbs | Net Weight 31.3 lbs | Net Weight 53.6 lbs |
30A RV Outlet No | 30A RV Outlet No | 30A RV Outlet No | 30A RV Outlet Yes |
Join us
Be the first to receive our latest news and exclusive deals! Subscribe now.