Solar Generators
K20SP22
Solid-State Portable Solar Generator
2000W POWER STATION + (2) 200W SOLAR PANEL

$2,549.00
K20SP23
Solid-State Portable Solar Generator
2000W POWER STATION + (3) 200W SOLAR PANEL

$3,049.00
K40SP22
Solid-State Portable Solar Generator
4000W POWER STATION + (2) 200W SOLAR PANEL

$3,611.65
$4,249.00
K40SP23
Solid-State Portable Solar Generator
4000W POWER STATION + (3)200W SOLAR PANEL

$4,036.65
$4,749.00
Which Solid-State Solar Generator is Right for You?
Wattage 330W (480W Peak) | Wattage 660W (900W Peak) | Wattage 2000W (3000W Peak) | Wattage 4000W (6000W Peak) |
---|---|---|---|
Capacity 241Wh | Capacity 602Wh | Capacity 1326Wh | Capacity 2611Wh |
Total Output Ports 8 | Total Output Ports 9 | Total Output Ports 11 | Total Output Ports 11 |
Solar Recharge Time 3 Hrs (100W) | Solar Recharge Time 5 Hrs (100W) | Solar Recharge Time 4.5 Hrs (400W) | Solar Recharge Time 5.5 Hrs (600W) |
Included Solar Panels 1 | Included Solar Panels 1 | Included Solar Panels 2 | Included Solar Panels 3 |
RV Outlet - | RV Outlet - | RV Outlet - | RV Outlet Yes, 30A |
Wireless Charging - | Wireless Charging - | Wireless Charging Single Pad | Wireless Charging Dual Pad |
Join us
Be the first to receive our latest news and exclusive deals! Subscribe now.